Dumbarton Football Club - Sons of the Rock 1872
Management
| Football Staff | ||
|---|---|---|
| Ian Murray | Player Manager | |
| Sponsored By Sons of G60 | ||
| Jack Ross | Assistant Manager | |
| Jim Gallacher | Goalkeeping coach | |
| Colin McLelland | Fitness Coach/Sports Scientist Consultant | |
| Tony Gervaise | Head of Youth Development | |
| Ahmed Habib | Physiotherapist | |
| Stevie Hunter | Kit Man | |
| Jimmy McLoughlin | Assistant Kit Man | |
| Dr Neil MacKay | Club Doctor | |
| Directors | ||
| Alan Jardine | Chairman | |
| Colin Hosie |
|
|
| Alan Findlay | Director - Commercial |
|
| Callum Hosie | Director |
|
| John Kane | Director | |
| Ian Wilson | Director |
|
| Les Hope | Associate Director | |
| Honorary Presidents | ||
| Ian Bell | Honorary President | |
| Douglas Dalgleish | Honorary President | |
| Ian MacFarlane | Honorary President | |
| Legal and Administration | ||
| Gilbert Lawrie | Chief Executive Officer |
|
| Antonia Kerr | Receptionist | |
| David Douglas | Safety Officer | |
| Website Team | ||
| Simon Barrow | Website Reporter | |
| Jack Crawford | Matchday Reporter | |
| Donald Fullarton | Club Photographer |
|
| Graeme Robertson | Programme Editor |
|
| DFC Football Admin | ||
| David Prophet | Club Secretary | |
| David Richardson | Assistant Secretary | |
Next Home Match
Pre-Season Friendlies
Dumbarton v Hibernian
29 June 2013
Kick-off 3pm
League Table
| Pos | Team | Pld | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 |
| 2 | Cowdenbeath | 0 | 0 | 0 | 0 | 0 |
| 3 | Dumbarton | 0 | 0 | 0 | 0 | 0 |
| 4 | Dundee | 0 | 0 | 0 | 0 | 0 |
| 5 | Falkirk | 0 | 0 | 0 | 0 | 0 |
| 6 | Hamilton A | 0 | 0 | 0 | 0 | 0 |
| 7 | Livingston | 0 | 0 | 0 | 0 | 0 |
| 8 | Morton | 0 | 0 | 0 | 0 | 0 |
| 9 | QOS | 0 | 0 | 0 | 0 | 0 |
| 10 | Raith Rovers | 0 | 0 | 0 | 0 | 0 |

