Dumbarton Football Club - Sons of the Rock 1872
Management
| Football Staff | ||
|---|---|---|
| Alan Adamson | Manager | |
| Jack Ross | Assistant to Manager/Player Coach | |
| Jim Gallacher | Goalkeeping coach | |
| Ahmed Habib | Physiotherapist | |
| Stevie Hunter | Kit Man | |
| Dr Neil MacKay | Club Doctor | |
| Directors | ||
| Alan Jardine | Chairman |
|
| Colin Hosie | Co-Chairman |
|
| Alan Findlay | Director - Commercial |
|
| Callum Hosie | Director |
|
| John Kane | Director - Stadium Management |
|
| Ian Wilson | Director |
|
| Honorary Presidents | ||
| Ian Bell | Honorary President | |
| Douglas Dalgleish | Honorary President | |
| Ian MacFarlane | Honorary President | |
| Legal and Administration | ||
| Gilbert Lawrie | Chief Executive Officer |
|
| Antonia Kerr | Receptionist | |
| David Douglas | Safety Officer | |
| Website Team | ||
| Donald Fullarton | Club Photographer |
|
| Gary Black | SonsTV |
|
| Graeme Robertson | Programme Editor |
|
| Andy Scott | SonsTV | |
| DFC Football Admin | ||
| Jim Chapman | Director of Community and Football Development |
|
| David Prophet | Club Secretary | |
| David Richardson | Assistant Secretary | |
Next Home Match
Irn Bru SFL Division Two
Dumbarton v Albion Rovers
18 February 2012
Kick-off 3pm
Sponsored by Sports Catering
League Table
| Pos | Team | Pld | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | Cowdenbeath | 20 | 42 | 18 | 24 | 41 |
| 2 | Arbroath | 20 | 47 | 28 | 19 | 39 |
| 3 | Stenhousemuir | 20 | 34 | 29 | 5 | 31 |
| 4 | Dumbarton | 19 | 35 | 36 | -1 | 28 |
| 5 | Airdrie United | 22 | 46 | 48 | -2 | 27 |
| 6 | East Fife | 20 | 26 | 36 | -10 | 26 |
| 7 | Brechin City | 19 | 22 | 26 | -4 | 24 |
| 8 | Forfar Athletic | 19 | 31 | 36 | -5 | 21 |
| 9 | Albion Rovers | 21 | 30 | 43 | -13 | 21 |
| 10 | Stirling Albion | 20 | 24 | 37 | -13 | 19 |

