Dumbarton Football Club - Sons of the Rock 1872
Gary Black
SonsTV
Biography
Gary is a lifelong Sons fan who, as a Sonstrust member, came up with the idea of filming Sons league matches to reach the wider fans base around the globe.
Now elected to the trust board, Gary's other claim to fame is that of being an apprentice stand-up comedian - are the two linked?
He can be seen on matchday Saturdays lurking at the back of the SHS stand or whatever ground we are visiting, quietly going about his work.
To contact him on any aspect of SonsTV, please use the e-mail address provided.
Next Home Match
Irn Bru SFL Division Two
Dumbarton v Stenhousemuir
11 September 2010
Kick-off 3pm
Sponsored by Match Available to Sponsor @ £500
League Table
| Pos | Team | Pld | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | Livingston | 4 | 9 | 5 | 4 | 10 |
| 2 | Brechin City | 4 | 6 | 2 | 4 | 8 |
| 3 | East Fife | 4 | 13 | 7 | 6 | 7 |
| 4 | Forfar Athletic | 4 | 7 | 5 | 2 | 7 |
| 5 | Alloa Athletic | 4 | 8 | 8 | 0 | 7 |
| 6 | Airdrie United | 4 | 9 | 8 | 1 | 5 |
| 7 | Ayr United | 4 | 4 | 5 | -1 | 5 |
| 8 | Stenhousemuir | 4 | 4 | 5 | -1 | 4 |
| 9 | Peterhead | 4 | 4 | 8 | -4 | 1 |
| 10 | Dumbarton | 4 | 2 | 13 | -11 | 0 |

