Dumbarton Football Club - Sons of the Rock 1872
Season Ticket Prices 10/11
Season Ticket prices for season 2010/11 are as follows :
| Category | Price |
|---|---|
| Adult Premier | £180 |
| Adult Ordinary | £164 |
| OAP/Student | £82 |
| Junior up to 12 | £55 |
| Junior 13-16 | £82 |
Family Packages
| Category | Price after 4/6/10 |
|---|---|
| Family Package 1 (FP1) | £202 |
| Family Package 2 (FP2) | £240 |
| Family Package 3 (FP3) | £263 |
| Family Package 4 (FP4) | £345 |
| Family Package 5 (FP5) | £385 |
| Family Package 6 (FP6) | £416 |
*Senior Citizens and Students. Aged sixty-five as at 1/8/10 is the starting point for the "Senior Citizens" category. Students must produce a valid matriculation card.
And please remember to complete the application form IN FULL including your current seat numbers. This helps enormously with administration.
Payment Options : Cash/Cheque - To be delivered to the Stadium.
All cheques made payable to "Dumbarton Football Club."
By Credit/Debit card in person at SHS together with your COMPLETED appplication form.
If posting, send your form and payment to :
Season Ticket
Dumbarton FC
Strathclyde Homes Stadium
Castle Road Dumbarton
G82 1JJ
You can of course call in to SHS during our normal working hours, but PLEASE bring with you a completed application form.
Next Home Match
Irn Bru SFL Division Two
Dumbarton v Livingston
14 August 2010
Kick-off 3pm
Sponsored by Sons Supporters Trust
League Table
| Pos | Team | Pld | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | Airdrie United | 0 | 0 | 0 | 0 | 0 |
| 2 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 |
| 3 | Ayr United | 0 | 0 | 0 | 0 | 0 |
| 4 | Brechin City | 0 | 0 | 0 | 0 | 0 |
| 5 | Dumbarton | 0 | 0 | 0 | 0 | 0 |
| 6 | East Fife | 0 | 0 | 0 | 0 | 0 |
| 7 | Forfar Athletic | 0 | 0 | 0 | 0 | 0 |
| 8 | Livingston | 0 | 0 | 0 | 0 | 0 |
| 9 | Peterhead | 0 | 0 | 0 | 0 | 0 |
| 10 | Stenhousemuir | 0 | 0 | 0 | 0 | 0 |

