Next Home Match
Dumbarton v Stenhousemuir
23 March 2010
Kick-off 7.45pm
League Table
| 1 | Alloa Athletic | 45 |
| 2 | Cowdenbeath | 42 |
| 3 | Brechin City | 40 |
| 4 | Stirling Albion | 38 |
| 5 | Stenhousemuir | 32 |
| 6 | Dumbarton | 31 |
| 7 | Peterhead | 31 |
| 8 | East Fife | 27 |
| 9 | Arbroath | 24 |
| 10 | Clyde | 17 |
Season Ticket Prices 09/10
![]()
Season Ticket prices for season 2009/2010 are as follows :
| Category | Price | Half-Price* |
|---|---|---|
| Adult Premier | £180.00 | £90 |
| Adult Ordinary | £164.00 | £82 |
| OAP | £82.00 | £41 |
| Junior 13-16 | £55.00 | £27.50 |
| Student | £77.00 | £38.50 |
Family Packages
| Category | Price | Half-Price* |
|---|---|---|
| Family Package 1 (FP1) | £202.00 | £101 |
| Family Package 2 (FP2) | £240.00 | £120 |
| Family Package 3 (FP3) | £263.00 | £131.50 |
| Family Package 4 (FP4) | £345.00 | £172.50 |
| Family Package 5 (FP5) | £385.00 | £192.50 |
| Family Package 6 (FP6) | £416.00 | £208 |
*Half-Price : from 19th December 2009
*Senior Citizens and Students. Aged sixty-five as at 1/8/09 is the starting point for the "Senior Citizens" category. Students must produce a valid matriculation card.
And please remember to complete the form IN FULL including your current seat numbers. This helps enormously with administration.
Payment Options : Cash/Cheque - To be delivered to the Stadium. All cheques made payable to "Dumbarton Football Club."
By Credit/Debit card in person at SHS together with your COMPLETED appplication form.
If posting, send your form and payment to :
Season Ticket
Dumbarton FC
Strathclyde Homes Stadium
Castle Road Dumbarton
G82 1JJ
You can of course call in to SHS during our normal working hours, but PLEASE bring with you a completed application form.

