Next Home Match
No Upcoming Home Fixtures
League Table
| 1 | East Fife | 88 |
| 2 | Stranraer | 65 |
| 3 | Montrose | 59 |
| 4 | Arbroath | 52 |
| 5 | Stenhousemuir | 48 |
| 6 | Elgin City | 47 |
| 7 | Albion Rovers | 37 |
| 8 | Dumbarton | 37 |
| 9 | East Stirling | 34 |
| 10 | Forfar Athletic | 33 |
Season Ticket Prices 2008/2009
DUMBARTON FC are delighted to announce that season ticket prices for the 2008/2009 campaign have been held for another year.
Supporters will pay exactly the same price as last season and existing fans should renew before 29th June 2008 to guarantee their existing seats for the new season.
Season Ticket prices for season 2008/2009 are as follows :
| Category | Price |
|---|---|
| Adult Premier | £165.00 |
| Adult Ordinary | £149.00 |
| OAP | £77.00 |
| Junior Under 12 | £50.00 |
| Junior 13-16 | £77.00 |
| Student | £77.00 |
| Family Package 1 (FP1) | £187.00 |
| Family Package 2 (FP2) | £220.00 |
| Family Package 3 (FP3) | £255.00 |
| Family Package 4 (FP4) | £325.00 |
| Family Package 5 (FP5) | £365.00 |
| Family Package 6 (FP6) | £396.00 |
