Dumbarton Football Club - Sons of the Rock 1872
Season Ticket Prices 11/12
Season Ticket prices for season 2011/12 are as follows
'Ordinary' Season Tickets - Half-Price Offer
Valid from 14th January 2012 v Brechin City
| Category | Half-Price Offer | Normal Price |
|---|---|---|
| Adult Premier | £90 | £180 |
| Adult Ordinary | £82 | £164 |
| OAP/Student | £41 | £82 |
| Junior up to 12 | £27.50 | £55 |
| Junior 13-16 | £41 | £82 |
Family Packages
Valid from 14th January 2012 v Brechin City
| Category | Half-Price Offer | Normal Price |
|---|---|---|
| Family Package 1 (FP1) | £101 | £202 |
| Family Package 2 (FP2) | £120 | £240 | [
| Family Package 3 (FP3) | £131.50 | £263 |
| Family Package 4 (FP4) | £172.50 | £345 |
| Family Package 5 (FP5) | £192.50 | £385 |
| Family Package 6 (FP6) | £208 | £416 |
*Senior Citizens and Students. Aged sixty-five as at 1/8/11 is the starting point for the "Senior Citizens" category. Students must produce a valid matriculation card.
And please remember to complete the application form IN FULL including your current seat numbers. This helps enormously with administration.
Season Ticket Application Form
Payment Options : Cash/Cheque - To be delivered to the Stadium.
All cheques made payable to "Dumbarton Football Club."
By Credit/Debit card in person at SHS together with your COMPLETED application form.
If posting, send your form and payment to :
Season Ticket 2011/2012
Dumbarton FC
Strathclyde Homes Stadium
Castle Road Dumbarton
G82 1JJ
You can of course call in to SHS during our normal working hours, but PLEASE bring with you a completed application form.
Next Home Match
Irn Bru SFL Division Two
Dumbarton v Albion Rovers
18 February 2012
Kick-off 3pm
Sponsored by Sports Catering
League Table
| Pos | Team | Pld | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | Cowdenbeath | 20 | 42 | 18 | 24 | 41 |
| 2 | Arbroath | 20 | 47 | 28 | 19 | 39 |
| 3 | Stenhousemuir | 20 | 34 | 29 | 5 | 31 |
| 4 | Dumbarton | 19 | 35 | 36 | -1 | 28 |
| 5 | Airdrie United | 22 | 46 | 48 | -2 | 27 |
| 6 | East Fife | 20 | 26 | 36 | -10 | 26 |
| 7 | Brechin City | 19 | 22 | 26 | -4 | 24 |
| 8 | Forfar Athletic | 19 | 31 | 36 | -5 | 21 |
| 9 | Albion Rovers | 21 | 30 | 43 | -13 | 21 |
| 10 | Stirling Albion | 20 | 24 | 37 | -13 | 19 |

