Dumbarton Football Club - Sons of the Rock 1872
Club Shop
Merchandise
Please Select an item from the list below:
![]() | A. DFC Elephant | £15.00–£21.00 |
---|---|---|
DFC Elephant - Our Mini Mascot | ||
![]() | B. DFC Football - with Club Crest - Signed | £20.00–£26.09 |
DFC Football - with Club Crest - Signed | ||
![]() | C. DFC Football - with Club Crest | £15.00–£20.91 |
D.DFC Football - with Club Crest | ||
![]() | D. DFC Club Tie with Crest | £10.00–£14.70 |
DFC Club Tie with Crest | ||
![]() | E. DFC Beanie Hat with Crest | £9.00–£13.66 |
DFC Beanie Hat with Crest | ||
![]() | F. DFC Baseball Cap | £12.00–£16.74 |
DFC Baseball Hat with Crest | ||
![]() | G. DFC Slate Coaster | £6.00–£10.56 |
DFC Slate Coaster | ||
![]() | H. DFC Coffee/Tea Mug | £7.00 |
DFC Coffee/Tea Mug | ||
![]() | J. DFC Notebook and Pen | £6.00–£10.56 |
DFC Notebook and Pen | ||
![]() | K. DFC Pennant | £10.00–£14.70 |
DFC Pennant | ||
![]() | L. DFC Pencil Case | £5.00–£9.50 |
DFC Pencil Case | ||
![]() | M. DFC Sling (Gym/Shoe) Bag | £4.50–£9.01 |
DFC Sling (Gym/Shoe) Bag | ||
![]() | N. DFC Hip Flask | £15.00–£21.00 |
DFC Hip Flask | ||
![]() | O. DFC Key Fob | £4.00–£8.50 |
DFC Key Fob | ||
![]() | P. DFC Pencils - Set of 4 | £3.20–£7.66 |
DFC Pencils - Set of 4 | ||
![]() | Q. DFC Bottle Opener | £3.50–£7.98 |
DFC Bottle Opener | ||
![]() | R. DFC Coaster | £3.00–£7.45 |
DFC Coaster | ||
![]() | S. DFC Enamel Pin Badge | £3.00–£7.45 |
DFC Enamel Pin Badge | ||
![]() | T. DFC Pen | £2.20–£6.75 |
DFC Pen | ||
![]() | U. DFC Water Bottle | £5.00–£9.50 |
DFC Water Bottle | ||
![]() | V. DFC Birthday Card | £1.50–£4.87 |
DFC Birthday Card | ||
![]() | W. DFC Dressing Room Keyring | £3.50–£8.05 |
DFC Dressing Room Style Keyring | ||
![]() | X. DFC Scarf | £9.00–£13.66 |
DFC Scarf | ||
![]() | Y. DFC Bobble Hat | £10.00–£14.70 |
DFC Bobble Hat | ||
![]() | Z. DFC Neck Buff | £10.00–£14.70 |
DFC Neck Buff |
Next Home Match
League One
Dumbarton v Partick Thistle
06 March 2021
Kick-off 3pm
League Table
Pos | Team | Pld | GF | GA | GD | Pts |
---|---|---|---|---|---|---|
1 | Falkirk | 11 | 18 | 8 | 10 | 21 |
2 | Cove Rangers | 11 | 15 | 9 | 6 | 19 |
3 | Montrose | 11 | 19 | 15 | 4 | 18 |
4 | Airdrieonians | 10 | 17 | 11 | 6 | 16 |
5 | Partick Thistle | 10 | 9 | 6 | 3 | 15 |
6 | East Fife | 9 | 12 | 13 | -1 | 13 |
7 | Peterhead | 11 | 10 | 13 | -3 | 13 |
8 | Dumbarton | 9 | 5 | 10 | -5 | 11 |
9 | Clyde | 8 | 9 | 19 | -10 | 9 |
10 | Forfar Athletic | 10 | 5 | 15 | -10 | 6 |